<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHRtv &#187; ACE 09</title>
	<atom:link href="http://www.ehrtv.com/category/tradeshows/ace-09-tradeshows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrtv.com</link>
	<description>Comprehensive Video Analysis</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steve Aylward &#8211; General Manager for Health &amp; Life Sciences, Microsoft®</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/steve-aylward-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/steve-aylward-microsofts-general-manager-for-health-life-sciences/</link>
		<comments>http://www.ehrtv.com/steve-aylward-microsofts-general-manager-for-health-life-sciences/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[EHR Press]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2073</guid>
		<description><![CDATA[Steve Aylward, General Manager for Health and Life Sciences at Microsoft® discusses with EHRtv™ the future of Microsoft. Microsoft understands that the healthcare industry needs to make drastic improvements in sharing electronic medical records (EMR) across environments. Therefore, Microsoft believes that they are able to contribute.
]]></description>
			<content:encoded><![CDATA[<p>Steve Aylward, General Manager for Health and Life Sciences at Microsoft® discusses with EHRtv™ the future of Microsoft. Microsoft understands that the healthcare industry needs to make drastic improvements in sharing electronic medical records (EMR) across environments. Therefore, Microsoft believes that they are able to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/steve-aylward-microsofts-general-manager-for-health-life-sciences/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Glen Tullman ACE09 Keynote Part1</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/glennote-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/glen-tullman-ace09-keynote/</link>
		<comments>http://www.ehrtv.com/glen-tullman-ace09-keynote/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2375</guid>
		<description><![CDATA[ace Keynote &#8211; Connect to health, allscripts client experience 09
]]></description>
			<content:encoded><![CDATA[<p>ace Keynote &#8211; Connect to health, allscripts client experience 09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/glen-tullman-ace09-keynote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glen Tullman ACE09 Keynote Part2</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/glennote-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/glen-tullman-ace09-keynote-part2/</link>
		<comments>http://www.ehrtv.com/glen-tullman-ace09-keynote-part2/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2388</guid>
		<description><![CDATA[ace Keynote &#8211; Connect to health, allscripts client experience 09 Part 2
]]></description>
			<content:encoded><![CDATA[<p>ace Keynote &#8211; Connect to health, allscripts client experience 09 Part 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/glen-tullman-ace09-keynote-part2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glen Tullman, CEO &#8211; Allscripts™</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/06/ehrtv6-17-09-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/glen-tullman-ceo-allscripts/</link>
		<comments>http://www.ehrtv.com/glen-tullman-ceo-allscripts/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2001</guid>
		<description><![CDATA[Glen Tullman, CEO &#8211; Allscripts
]]></description>
			<content:encoded><![CDATA[<p>Glen Tullman, CEO &#8211; Allscripts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/glen-tullman-ceo-allscripts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lewis Sanderow &#8211; Cardinal Health</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/lewis-sanderow-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/lewis-sanderow/</link>
		<comments>http://www.ehrtv.com/lewis-sanderow/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[emr]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2116</guid>
		<description><![CDATA[Lewis Sanderow &#8211; Director of Marketing at Cardinal Health
While attending ACE 09, Lewis Sanderow discusses why Cardinal Health recently joined Allscripts-Misys Healthcare Solutions, Inc. as a reseller. The partnership is due in large part to the Health Information Technology for Economic and Clinical Health (HITECH) Act; which is part of the Stimulus package known as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lewis Sanderow &#8211; Director of Marketing at Cardinal Health</strong></p>
<p>While attending ACE 09, Lewis Sanderow discusses why Cardinal Health recently joined Allscripts-Misys Healthcare Solutions, Inc. as a reseller. The partnership is due in large part to the Health Information Technology for Economic and Clinical Health (HITECH) Act; which is part of the Stimulus package known as the American Recovery and Reinvestment Act (ARRA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/lewis-sanderow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chip Childress &#8211; Director of IT, Holston Medical Group</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/chip-childress-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/chip-childres-director-of-it-holston-medical-group/</link>
		<comments>http://www.ehrtv.com/chip-childres-director-of-it-holston-medical-group/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2081</guid>
		<description><![CDATA[Chip Childress &#8211; Director of IT, Holston Medical Group
 
Holston Medical Group is an established Allscripts ™ EHR (electronic health record) user that transitioned from ChannelHealth several years ago.  Childress shares his thoughts on Glen Tullman&#8217;s keynote speech as well as electronic medical records (EMR) implementation.  Highlights of Tullman&#8217;s speech included electronic medical records connectivity and upcoming challenges in [...]]]></description>
			<content:encoded><![CDATA[<p>Chip Childress &#8211; Director of IT, Holston Medical Group</p>
<p> <br />
Holston Medical Group is an established Allscripts ™ EHR (electronic health record) user that transitioned from ChannelHealth several years ago.  Childress shares his thoughts on Glen Tullman&#8217;s keynote speech as well as electronic medical records (EMR) implementation.  Highlights of Tullman&#8217;s speech included electronic medical records connectivity and upcoming challenges in the Health Information Technology (HIT) industry.<br />
Allscripts Remote™ will soon be extended to include BlackBerry<span style="font-family: &quot;Times New Roman&quot;; font-size: 8pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">®</span> devices, which HMG is looking forward to.  In addition, through Allscripts EHR, connectivity with outside laboratories and physican practices is expected to become more streamlined with innovations such as the Allscripts CAKE Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/chip-childres-director-of-it-holston-medical-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Richardson &#8211; Director of Implementation and Training, Sandlot</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/terry-richardson-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/terry-richardson-director-of-implementation-and-training-sandlot/</link>
		<comments>http://www.ehrtv.com/terry-richardson-director-of-implementation-and-training-sandlot/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2075</guid>
		<description><![CDATA[Terry Richardson Director of Implementation and Training, Sandlot
EHRtv™ interviews Terry Richardson, Director of Implementation and Training for Sandlot about his experience at the Allscripts Client Experience (ACE) 09 Event.  Sandlot is currently utilizing the Allscripts Remote™ technology.  They have had great success in using the Allscripts Remote application.  After listening to the [...]]]></description>
			<content:encoded><![CDATA[<p>Terry Richardson Director of Implementation and Training, Sandlot<br />
EHRtv™ interviews Terry Richardson, Director of Implementation and Training for Sandlot about his experience at the Allscripts Client Experience (ACE) 09 Event.  Sandlot is currently utilizing the Allscripts Remote™ technology.  They have had great success in using the Allscripts Remote application.  After listening to the Allscripts-Misys Healthcare Solutions, Inc. CEO, Glen Tullman during his keynote speech, Richardson recognizes two important factors.  The challenges include connectivity and the adoption rate of electronic medical record (EMR) software.  Sandlot is interconnected to roughly thirty various entities.  These entities include hospitals, physician offices, as well as a health information exchange (IHE).  Richardson expresses his thoughts on the future of electronic medical records (EMR) connectivity, including the need for more filters to provide more discreet data and knowledge management for the medical practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/terry-richardson-director-of-implementation-and-training-sandlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramesh Viswanathan, MD</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/ramesh-viswanathan-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/ramesh-viswanathan-md/</link>
		<comments>http://www.ehrtv.com/ramesh-viswanathan-md/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2251</guid>
		<description><![CDATA[Ramesh Viswanathan, MD &#8211; President, Will County Medical Associates
Dr. Viswanathan discusses his experience as an Allscripts ™ Enterprise EHR (electronic health record) user over the last decade with Dr. Eric Fishman at ACE 09. Initially, the medical practice implemented Allscripts ePrescribing solution; eventually evolving to the full electronic medical record system, while utilizing the practice [...]]]></description>
			<content:encoded><![CDATA[<p>Ramesh Viswanathan, MD &#8211; President, Will County Medical Associates</p>
<p>Dr. Viswanathan discusses his experience as an Allscripts ™ Enterprise EHR (electronic health record) user over the last decade with Dr. Eric Fishman at ACE 09. Initially, the medical practice implemented Allscripts ePrescribing solution; eventually evolving to the full electronic medical record system, while utilizing the practice management solution as well. He is one of thirty-five physicians at Will County Medical Associates, a multi-specialty group providing care for a variety of medical specialties including Cardiology, Family Medicine, Pediatrics, and Psychology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/ramesh-viswanathan-md/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Adkins, MD &#8211; Holston Medical Clinic</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/steve-adkins-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/steve-adkins/</link>
		<comments>http://www.ehrtv.com/steve-adkins/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2249</guid>
		<description><![CDATA[Steve Adkins, MD &#8211; Holston Medical Clinic
 Dr. Steve Adkins, a family practice physician, discusses the implementation of Allscripts ™ EHR (electronic health record), at the medical practice of Holston Medical Clinic.  He believes the key to a successful electronic medical record (EMR) implementation is getting everyone within the medical practice involved and planning [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Adkins, MD &#8211; Holston Medical Clinic<br />
 Dr. Steve Adkins, a family practice physician, discusses the implementation of Allscripts ™ EHR (electronic health record), at the medical practice of Holston Medical Clinic.  He believes the key to a successful electronic medical record (EMR) implementation is getting everyone within the medical practice involved and planning early.  Especially with multi-specialty groups, it is important to involve the physicians, nurses, and administrative staff in the EMR implementation process. Like many early adopters of EMR/EHR software, Holston Medical Clinic is well positioned to take advantage of the Health Information Technology for Economic and Clinical Health (HITECH) Act funding; which is part of the Stimulus package known as the American Recovery and Reinvestment Act (ARRA).  The medical practice will likely receive the maximum amount of federal reimbursements.  Due to the electronic medical record system, the medical practice has the analytics process in place to provide accurate reporting on the clinical and administrative side of the medical practice for all patient records. Dr. Adkins looks forward to an aggressive movement to Cloud Computing Architecture, where all electronic patient records are available from a central location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/steve-adkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Miller, MD</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/jerry-miller-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/jerry-miller-md/</link>
		<comments>http://www.ehrtv.com/jerry-miller-md/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2245</guid>
		<description><![CDATA[Jerry Miller, MD &#8211; Founder and President, Holston Medical Group
An Allscripts ™ EHR (electronic health record) user for 13 years, Dr. Jerry Miller discusses the value that Allscripts EHR has brought to the medical practice.  The medical practice has 154 providers using the electronic medical record (EMR) software, with 287,000 electronic patient records for [...]]]></description>
			<content:encoded><![CDATA[<p>Jerry Miller, MD &#8211; Founder and President, Holston Medical Group<br />
An Allscripts ™ EHR (electronic health record) user for 13 years, Dr. Jerry Miller discusses the value that Allscripts EHR has brought to the medical practice.  The medical practice has 154 providers using the electronic medical record (EMR) software, with 287,000 electronic patient records for their registered patients.  As health information technology (HIT) and electronic medical record (EMR) technology has evolved, analytics has become one of the best features.  The ePrescribing module of the electronic medical record (EMR) system directly improves patient care. In 2009, Holston Medical Group will write 657,000 new prescriptions and 1,540,000 refills electronically; where 97% will be generic, saving their patients $11.2M in 2008.  Miller believes the solution to the healthcare crisis today is simple&#8230; Electronic Medical Record (EMR), Personal Health Records (PHR), Health Information Exchange (HIE), and Regional Health Information Organizations (RHIOs).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/jerry-miller-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Pearlman</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/mark-pearlman-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/mark-pearlman/</link>
		<comments>http://www.ehrtv.com/mark-pearlman/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2382</guid>
		<description><![CDATA[Mark Pearlman, MD
Pediatrician, CO
In this video, we discuss Allscripts EHR User, Positive Experiences, Implementation Tips, and planing for additional time. Also, What Have You Learned from ACE 09?
]]></description>
			<content:encoded><![CDATA[<p>Mark Pearlman, MD<br />
Pediatrician, CO</p>
<p>In this video, we discuss Allscripts EHR User, Positive Experiences, Implementation Tips, and planing for additional time. Also, What Have You Learned from ACE 09?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/mark-pearlman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ace09 Panel</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/panel-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/ace09-panel/</link>
		<comments>http://www.ehrtv.com/ace09-panel/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2378</guid>
		<description><![CDATA[Panel discussion at ace 2009, connect to health. Allscripts client experience 09. Talks with three star clients.
]]></description>
			<content:encoded><![CDATA[<p>Panel discussion at ace 2009, connect to health. Allscripts client experience 09. Talks with three star clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/ace09-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Edwards &#8211; OBGYN Associates</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/jim-edwards-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/jim-edwards/</link>
		<comments>http://www.ehrtv.com/jim-edwards/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 01:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2237</guid>
		<description><![CDATA[Jim Edwards &#8211; CIO, OBGYN Associates
OBGYN Associates began using electronic medical record (EMR) technology with Misys Vision ™ Practice Management system, which has since merged with Allscripts ™. Like many healthcare professionals, Edwards favors staying with an integrated electronic solution.  When choosing an electronic medical records (EMR) vendor, it is important that the vendor [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Edwards &#8211; CIO, OBGYN Associates</p>
<p>OBGYN Associates began using electronic medical record (EMR) technology with Misys Vision ™ Practice Management system, which has since merged with Allscripts ™. Like many healthcare professionals, Edwards favors staying with an integrated electronic solution.  When choosing an electronic medical records (EMR) vendor, it is important that the vendor be responsive to the physician&#8217;s needs.Since its 1999 adoption, OBGYN Associates has seen a positive ROI from Allscripts PM (practice management) software.Edwards also discusses his thoughts about Allscripts Client Experience (ACE) 09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/jim-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Johnson &#8211; MedNetwoRx</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/mark-johnson-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/mark-johnson/</link>
		<comments>http://www.ehrtv.com/mark-johnson/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 01:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2235</guid>
		<description><![CDATA[Mark Johnson &#8211; President, MedNetwoRx
MedNetwoRx handles all of the hosting, support and implementation of all Allscripts ™ Enterprise products, including EHR (electronic health record), PM (practice management), and ePrescribing. Johnson discusses the electronic medical records (EMR) implementation challenges within physician practices and user feedback. Allscripts electronic medical records (EMR) users see benefits such as faster [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Johnson &#8211; President, MedNetwoRx</p>
<p>MedNetwoRx handles all of the hosting, support and implementation of all Allscripts ™ Enterprise products, including EHR (electronic health record), PM (practice management), and ePrescribing. Johnson discusses the electronic medical records (EMR) implementation challenges within physician practices and user feedback. Allscripts electronic medical records (EMR) users see benefits such as faster documentation and discreet data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/mark-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeanne Armstrong, MD</title>
				<thumbnail>http://www.ehrtv.com/wp-content/uploads/2009/08/jeanne-armstrong-rel.jpg</thumbnail>
		<link>http://www.ehrtv.com/jeanne-armstrong-md/</link>
		<comments>http://www.ehrtv.com/jeanne-armstrong-md/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACE 09]]></category>
		<category><![CDATA[Allscripts]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=2226</guid>
		<description><![CDATA[Jeanne Armstrong, MD &#8211; St. Vincent Hospital
St. Vincent Hospital has been live with Allscripts ™ EHR (electronic health record) since 2005, after a large scale conversion from another EMR (electronic medical record) system. Dr. Armstrong discusses EMR implementation tips for any size medical practice, such as get everyone involved and on the same page. In [...]]]></description>
			<content:encoded><![CDATA[<p>Jeanne Armstrong, MD &#8211; St. Vincent Hospital</p>
<p>St. Vincent Hospital has been live with Allscripts ™ EHR (electronic health record) since 2005, after a large scale conversion from another EMR (electronic medical record) system. Dr. Armstrong discusses EMR implementation tips for any size medical practice, such as get everyone involved and on the same page. In addition, knowing your workflow is a key factor in a successful EMR implementation in small, medium, and large medical practices. St. Vincent Hospital has nearly 10 years of EMR experience, making them an ideal candidate to take full advantage of the Health Information Technology for Economic and Clinical Health (HITECH) Act funding; which is part of the Stimulus package known as the American Recovery and Reinvestment Act (ARRA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/jeanne-armstrong-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
