<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHRtv</title>
	<atom:link href="http://www.ehrtv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehrtv.com</link>
	<description>Comprehensive Video Analysis</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HIMSS10 &#8211; Eclipsys Part II</title>
		<link>http://www.ehrtv.com/eclipsys-thomas-cooke-mar-2010/</link>
		<comments>http://www.ehrtv.com/eclipsys-thomas-cooke-mar-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/eclipsys-thomas-cooke-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; Ingenix</title>
		<link>http://www.ehrtv.com/ingenix-kim-lafontana-mar-2010/</link>
		<comments>http://www.ehrtv.com/ingenix-kim-lafontana-mar-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3353</guid>
		<description><![CDATA[Dr. Eric Fishman speaks with Kim LaFontanna, Vice President of Ingenix. Ingenix is a large company serving the needs of health plans and physicians. Ms. LaFontanna discusses CareTracker, Ingenix’s PM/EHR web-based solution. While this product can scale up, it best suits the needs of small group practices. Ingenix completed significant research on the small practice [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Eric Fishman speaks with Kim LaFontanna, Vice President of Ingenix. Ingenix is a large company serving the needs of health plans and physicians. Ms. LaFontanna discusses CareTracker, Ingenix’s PM/EHR web-based solution. While this product can scale up, it best suits the needs of small group practices. Ingenix completed significant research on the small practice demographic, and has found that this group is very heterogeneous in regards to office dynamics, change management, knowledge of technology, and organizational behavior/practices. Ms. LaFontanna shares that this data has guided development of the CareTracker system, as the company has made the product intuitive and easy to adopt with a small technology footprint in physician offices and workflow customization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/ingenix-kim-lafontana-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; Greenway Medical Technologies</title>
		<link>http://www.ehrtv.com/greenway-justin-barnes-mar-201/</link>
		<comments>http://www.ehrtv.com/greenway-justin-barnes-mar-201/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3337</guid>
		<description><![CDATA[Eric Fishman, MD and Justin Barnes, Vice President of Marketing, Corporate Development, and Government Affairs for Greenway Medical Technologies have an interesting conversation about Greenway’s position in the Health IT industry. Mr. Barnes provides a unique perspective, as he is involved in several government HIT initiatives.
Dr. Fishman and Mr. Barnes discuss Greenway’s products, such as [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Fishman, MD and Justin Barnes, Vice President of Marketing, Corporate Development, and Government Affairs for Greenway Medical Technologies have an interesting conversation about Greenway’s position in the Health IT industry. Mr. Barnes provides a unique perspective, as he is involved in several government HIT initiatives.</p>
<p>Dr. Fishman and Mr. Barnes discuss Greenway’s products, such as Prime<em>Suite</em>, Prime<em>Patient</em>, and Prime<em>Research</em>. Prime<em>Research </em>allows customers and patients to participate in clinical trials and research with real time data access and polling. Mr. Barnes also talks about several key partnerships that Greenway has made with Microsoft HealthVault and Take Care Clinics (a Walgreens subsidiary). The interview wraps up with Mr. Barnes discussing Greenway’s views on Meaningful Use criteria and the company’s work with the federal Regional Extension Center (REC) program. Greenway is working with RECs to advise them on developing community strategies and achieving sustainable models for EHR deployment.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/greenway-justin-barnes-mar-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; athenahealth</title>
		<link>http://www.ehrtv.com/athenahealth-jonathan-bush-mar-2010/</link>
		<comments>http://www.ehrtv.com/athenahealth-jonathan-bush-mar-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3333</guid>
		<description><![CDATA[The always entertaining CEO of AthenaHealth, Jonathan Bush, talks to Dr. Eric Fishman at the HISTalk HIMSS10 party. Mr. Bush discusses the significant growth of Athena Health’s EHR in the past year. Mr. Bush also mentions AthenaHealth’s programs to help physicians finance the costs associated with EHR adoption. In closing, Dr. Fishman and Mr. Bush [...]]]></description>
			<content:encoded><![CDATA[<p>The always entertaining CEO of AthenaHealth, Jonathan Bush, talks to Dr. Eric Fishman at the HISTalk HIMSS10 party. Mr. Bush discusses the significant growth of Athena Health’s EHR in the past year. Mr. Bush also mentions AthenaHealth’s programs to help physicians finance the costs associated with EHR adoption. In closing, Dr. Fishman and Mr. Bush discuss speech recognition and Athena’s billing solutions.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/athenahealth-jonathan-bush-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; IBM</title>
		<link>http://www.ehrtv.com/ibm-dan-pelino-mar-2010/</link>
		<comments>http://www.ehrtv.com/ibm-dan-pelino-mar-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3329</guid>
		<description><![CDATA[At HIMSS10, Dr. Fishman had the opportunity to speak with Dan Pelino, General Manager of Healthcare and Life Sciences at IBM. Mr. Pelino explains that IBM is involved in several aspects of Health Information Technology. First, the company has partnered with many EHR vendors to help small practices identify which EHR solution is best for [...]]]></description>
			<content:encoded><![CDATA[<p>At HIMSS10, Dr. Fishman had the opportunity to speak with Dan Pelino, General Manager of Healthcare and Life Sciences at IBM. Mr. Pelino explains that IBM is involved in several aspects of Health Information Technology. First, the company has partnered with many EHR vendors to help small practices identify which EHR solution is best for their specific needs, and it can also offer various hosting solutions. Second, IBM has the ability to help practices integrate their EHR system with referral networks. Third, IBM has embarked on a collaborative effort with the American Academy of Family Physicians and the American College of Physicians to implement pilot projects based on the Patient-Centered Medical Home (PCMH) approach.  Mr. Pelino provides an a example of this pilot with the Community Care of North Carolina, which applied the PCMH approach to successfully prevent hospitalizations among asthmatics and saved 150 million dollars in the process. Dr. Fishman and Mr. Pelino close by discussing IBM’s involvement in international healthcare systems, specifically the development of an Electronic Health Record system in Denmark.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/ibm-dan-pelino-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; Google</title>
		<link>http://www.ehrtv.com/google-alfred-spector-mar-2010/</link>
		<comments>http://www.ehrtv.com/google-alfred-spector-mar-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3325</guid>
		<description><![CDATA[Alfred Spector, Vice President of Research and Special Initiatives for Google Health speaks with Dr. Eric Fishman about Google’s niche in the Personal Health Record (PHR) market. In the 2 years since Google Health launched, the PHR has become integrated with more providers of information and has made significant strides in usability. Mr. Spector talks [...]]]></description>
			<content:encoded><![CDATA[<p>Alfred Spector, Vice President of Research and Special Initiatives for Google Health speaks with Dr. Eric Fishman about Google’s niche in the Personal Health Record (PHR) market. In the 2 years since Google Health launched, the PHR has become integrated with more providers of information and has made significant strides in usability. Mr. Spector talks about how Google Health’s PHR helps patients gain an aspect of control regarding their health and healthcare.</p>
<p>As interoperability and sharing of health information becomes the new frontier for Health IT, Google Health is focusing the ability for bidirectional transfer of data between various Electronic Health Record, E-Prescribing, Laboratory, Radiology, and Insurance Company systems and patients’ Google Health PHRs. Mr. Spector also makes it clear that patients have a right to their own data, and Google Health could be a major part of the Patient Centered Medical Home approach.  Mr. Spector closes by communicating Google Health’s mission- as a Google company- to provide consumer value. Google Health’s plans for the future include health goal tracking and integrated technologies to support health/wellness and disease monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/google-alfred-spector-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; Practice Fusion</title>
		<link>http://www.ehrtv.com/practice-fusion-ryan-howard-mar-2010/</link>
		<comments>http://www.ehrtv.com/practice-fusion-ryan-howard-mar-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3308</guid>
		<description><![CDATA[At HIMSS10, Dr. Eric Fishman had the opportunity to speak with Ryan Howard, CEO of Practice Fusion. As an EHR product and service completely free to physicians, they review Practice Fusion’s unique place in the EHR market. Mr. Howard discusses how Practice Fusion evolved out of the need to assist small, cash constrained physician practices [...]]]></description>
			<content:encoded><![CDATA[<p>At HIMSS10, Dr. Eric Fishman had the opportunity to speak with Ryan Howard, CEO of Practice Fusion. As an EHR product and service completely free to physicians, they review Practice Fusion’s unique place in the EHR market. Mr. Howard discusses how Practice Fusion evolved out of the need to assist small, cash constrained physician practices in adopting EHR systems. With the Practice Fusion business revenue model, the company is able to provide licensing, training, secure hosting, backup, and support completely free to physicians. Lastly, Mr. Howards talks about Practice Fusion’s upcoming product launches, such as Chart Share. Chart Share utilizes Practice Fusion’s complex back-end system to share real time data between physicians, which will be a key interoperability feature.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/practice-fusion-ryan-howard-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; Aprima</title>
		<link>http://www.ehrtv.com/aprima-michael-nissenbaum-mar-2010/</link>
		<comments>http://www.ehrtv.com/aprima-michael-nissenbaum-mar-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3305</guid>
		<description><![CDATA[Michael Nissenbaum, CEO of Aprima and Dr. Eric Fishman speak about the Aprima product line at HIMSS10. Currently, there are over 2,200 providers using the Aprima EHR/PM product. Mr. Nissenbaum reviews the history of Aprima, and its target market that is mostly 1-10 physician practices. Mr. Nissenbaum further discusses the Aprima EHR, which is not [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Nissenbaum, CEO of Aprima and Dr. Eric Fishman speak about the Aprima product line at HIMSS10. Currently, there are over 2,200 providers using the Aprima EHR/PM product. Mr. Nissenbaum reviews the history of Aprima, and its target market that is mostly 1-10 physician practices. Mr. Nissenbaum further discusses the Aprima EHR, which is not template based, but rather based on speed and usability. It was built at Stanford University using the input and direction of 18 physicians. The product is unique in that it is chief complaint driven, with 400,000 relevant terms.</p>
<p>Mr. Nissenbaum and Dr. Fishman talk about Aprima’s connectivity with different technologies, such as the new Patient Portal, Patient Kiosk, Speech Recognition, dictation, etc. The discussion closes with Mr. Nissenbaum’s projections for the EHR market in 2010, and affirmations that Aprima is well positioned to remain a strong industry leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/aprima-michael-nissenbaum-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; Nuance Communication</title>
		<link>http://www.ehrtv.com/nuance-keith-belton-mar-2010/</link>
		<comments>http://www.ehrtv.com/nuance-keith-belton-mar-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3276</guid>
		<description><![CDATA[Nuance Communication is the largest provider of speech recognition in the world. Keith Belton, Senior Director of Product Marketing for Nuance Communications speaks to Dr. Eric Fishman about Nuance’s product development in the healthcare sector. The most popular product with over 150,000 physician users is Dragon Medical. The Dragon Medical software utilizes speech recognition to [...]]]></description>
			<content:encoded><![CDATA[<p>Nuance Communication is the largest provider of speech recognition in the world. Keith Belton, Senior Director of Product Marketing for Nuance Communications speaks to Dr. Eric Fishman about Nuance’s product development in the healthcare sector. The most popular product with over 150,000 physician users is Dragon Medical. The Dragon Medical software utilizes speech recognition to help physicians improve clinical documentation and communications.</p>
<p>Mr. Belton and Dr. Fishman talk about Nuance Healthcare’s most recent version of Dragon Medical 10.1, which has been improved to limit training time, utilize expanded medical specialty vocabularies, and recognize many different language accents and dialects. Mr. Belton further discusses new products and innovations, such as Mac Speech, the Dragon iPhone speech recognition application, and a new prototype of Dragon Medical for the iPhone that was showcased at HIMSS10.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/nuance-keith-belton-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; M*Modal</title>
		<link>http://www.ehrtv.com/mmodal-nick-van-terheyden-mar-2010/</link>
		<comments>http://www.ehrtv.com/mmodal-nick-van-terheyden-mar-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3271</guid>
		<description><![CDATA[At the M*Modal exhibit at HIMSS10, Dr. Eric Fishman speaks to Dr. Nick van Terheyden, Chief Medical Officer of M*Modal. Dr. van Terheyden discusses M*Modal’s innovative speech understanding capabilities. He explains how this level of speech understanding originated, and how it emerged as an important service in medicine, especially as the adoption of EHRs continues [...]]]></description>
			<content:encoded><![CDATA[<p>At the M*Modal exhibit at HIMSS10, Dr. Eric Fishman speaks to Dr. Nick van Terheyden, Chief Medical Officer of M*Modal. Dr. van Terheyden discusses M*Modal’s innovative speech understanding capabilities. He explains how this level of speech understanding originated, and how it emerged as an important service in medicine, especially as the adoption of EHRs continues to grow. With an EHR, the speech understanding technology can help physicians input and then encode data with extremely high accuracy. Dr. van Terheyden closes by discussing the Health Story project, which was developed among a consortium of partners working to retain narratives and add value to EHR systems.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/mmodal-nick-van-terheyden-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; Eclipsys</title>
		<link>http://www.ehrtv.com/eclipsys-phil-pead-mar-2010/</link>
		<comments>http://www.ehrtv.com/eclipsys-phil-pead-mar-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3267</guid>
		<description><![CDATA[At HIMSS10, Dr. Eric Fishman had the opportunity to speak with Phil Pead, President and CEO of Eclipsys. Mr. Pead explains Eclipsys’ tagline, “The Outcomes Company.” For many years, Eclipsys products have been based on Clinical Decision Support (CDS) and evidenced-based medicine, which helps physicians to adjust their workflows and documentation to ensure care is [...]]]></description>
			<content:encoded><![CDATA[<p>At HIMSS10, Dr. Eric Fishman had the opportunity to speak with Phil Pead, President and CEO of Eclipsys. Mr. Pead explains Eclipsys’ tagline, “The Outcomes Company.” For many years, Eclipsys products have been based on Clinical Decision Support (CDS) and evidenced-based medicine, which helps physicians to adjust their workflows and documentation to ensure care is delivered consistently and clinical outcomes can be derived.</p>
<p>Mr. Pead further discusses Eclipsys’ wide range of product lines. The most recent product is the Sunrise Enterprise(TM) 5.5, which is the most sophisticated product scheduled for launch at the end of March 2010. The PeakPractice EHR/PM™ solution is designed for community physicians, and will be the most applicable to Eclipsys’ work with the Regional Extension Centers (RECs). Mr. Pead and Dr. Fishman talk about Eclipsys’s plans to work with RECs, and how the company’s products and services will uniquely help physicians achieve meaningful use with its various EHR/PM solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/eclipsys-phil-pead-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; NextGen Healthcare</title>
		<link>http://www.ehrtv.com/nextgen-healthcare-scott-decker-mar-2010/</link>
		<comments>http://www.ehrtv.com/nextgen-healthcare-scott-decker-mar-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EHR Vendors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[NextGen Healthcare]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3254</guid>
		<description><![CDATA[NextGen Healthcare Information Systems President, Scott Decker, speaks to Dr. Eric Fishman about the company’s recent initiatives and plans for the future. NexGen recently announced the acquisition of Opus Healthcare Solutions, Inc. This technology will assist hospitals with working in both inpatient and outpatient settings, across the continuum of care. Mr. Decker talks about NextGen’s [...]]]></description>
			<content:encoded><![CDATA[<p>NextGen Healthcare Information Systems President, Scott Decker, speaks to Dr. Eric Fishman about the company’s recent initiatives and plans for the future. NexGen recently announced the acquisition of Opus Healthcare Solutions, Inc. This technology will assist hospitals with working in both inpatient and outpatient settings, across the continuum of care. Mr. Decker talks about NextGen’s robust EHR solutions, and how the company is focusing on simplifying its products for the smaller physician practices. NextGen is doing this by leveraging its template driven model, with the ability to scale down options and functionality to meet the needs of 1 to 5 physician practices.</p>
<p>Dr. Fishman and Mr. Decker further delve into NextGen’s development of its own Health Information Exchange (HIE). With 50 installs, the NextGen HIE is a solution to help practices meet interoperability standards included in meaningful use criteria. Mr. Decker discusses the future of HIT: Connectivity. NexGen is focusing its research and development efforts on facilitating the sharing of health information, cloud computing, and web 2.0 for a “Google like environment” for healthcare in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/nextgen-healthcare-scott-decker-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS10 &#8211; Allscripts</title>
		<link>http://www.ehrtv.com/allscripts-glen-tullman-mar-2010/</link>
		<comments>http://www.ehrtv.com/allscripts-glen-tullman-mar-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HIMSS10]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3245</guid>
		<description><![CDATA[Eric Fishman, MD speaks with CEO, Glen Tullman, of Allscripts, about Allscripts terminology/phrases, his thoughts on the Stimulus as well as the future of the company.  Allscripts is extremely well positioned in the industry to take advantage of new technology (i.e. iPad) and is excited to see what will happen in the HIT industry [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Fishman, MD speaks with CEO, Glen Tullman, of Allscripts, about Allscripts terminology/phrases, his thoughts on the Stimulus as well as the future of the company.  Allscripts is extremely well positioned in the industry to take advantage of new technology (i.e. iPad) and is excited to see what will happen in the HIT industry within the next three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/allscripts-glen-tullman-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR &#8211; My Medical Records Pro</title>
		<link>http://www.ehrtv.com/mmrpro/</link>
		<comments>http://www.ehrtv.com/mmrpro/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MMR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3236</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/mmrpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR &#8211; Patient View</title>
		<link>http://www.ehrtv.com/mmr-patientview/</link>
		<comments>http://www.ehrtv.com/mmr-patientview/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MMR]]></category>

		<guid isPermaLink="false">http://www.ehrtv.com/?p=3239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ehrtv.com/mmr-patientview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
